Stationary generators of aerosol fire extinguishing.
Steady 1.5/01
Specifications
Protected volume of fire zones of classes A, B, E, F | 30 m3 |
Dimensions | 220 mm – diameter84 mm – height |
Extinguishing aerosol delivery time | 43 (+/- 4 ) s |
Total weight | 4.15 (+/- 0.05 ) kg |
Steady 1.5/02
Specifications
Protected volume of fire zones of classes A, B, E, F | 30 м3 |
Dimensions | 220 mm – diameter84 mm – height |
Extinguishing aerosol delivery time | 43 (+/- 4 ) s |
Total weight | 4.15 (+/- 0.05 ) kg |
Steady 2.0/01
Specifications
Protected volume of fire zones of classes A, B, E, F | 40 m3 |
Dimensions | 220 mm – diameter104 mm – height |
Extinguishing aerosol delivery time | 54 (+/- 4 ) s |
Total weight | 4.75 (+/- 0.10 ) kg |
Steady 2.0/02
Specifications
Protected volume of fire zones of classes A, B, E, F | 40 m3 |
Dimensions | 220 mm – diameter104 mm – height |
Extinguishing aerosol delivery time | 54 (+/- 4 ) s |
Total weight | 4.75 (+/- 0.10 ) kg |
Steady 400
Specifications
Protected volume of fire zones of classes A, B, E, F | 7.4 m3 |
Dimensions | 125 mm – diameter 110 mm – height |
Extinguishing aerosol delivery time | 44 (+/- 6 ) s |
Total weight | 2.15 (+/- 0.05 ) kg |
Steady 1000
Specifications
Protected volume of fire zones of classes A, B, E, F | 18 m3 |
Dimensions | 220 mm – diameter75 mm – height |
Extinguishing aerosol delivery time | 47 (+/- 7 ) s |
Total weight | 4.15 (+/- 0.05 ) kg |
Steady 2000
Specifications
Protected volume of fire zones of classes A, B, E, F | 37 m3 |
Dimensions | 165 mm – diameter165 mm – height |
Extinguishing aerosol delivery time | 80 (+/- 12 ) s |
Total weight | 5.55 (+/- 0.10 ) kg |
Steady 3400
Specifications
Protected volume of fire zones of classes A, B, E, F | 63 m3 |
Dimensions | 220 mm – diameter185 mm – height |
Extinguishing aerosol delivery time | 100 (+/- 15 ) s |
Total weight | 12.5 (+/- 0.1 ) kg |
Steady 6750
Specifications
Protected volume of fire zones of classes A, B, E, F | 125 m3 |
Dimensions | 220 mm – diameter315 mm – height |
Extinguishing aerosol delivery time | 150 (+/- 22 ) s |
Total weight | 20 (+/- 0.10 ) kg |
Portable fire extinguishing aerosol generators.
Fire extinguishing aerosol generators for operational / manual use.